City · California
Los Angeles area codes
Phone numbers from the 21 exchanges NANPA ties to Los Angeles use 6 area codes: 213, 323, 818, 747, 310, and 424. They fall in 3 separate code areas: 213 and 323; 818 and 747; 310 and 424.
Local time in Los Angeles
Spam reports in October 2026
3,445 FTC complaints
Consumer reports, not verified by the FTC.
By area code- Codes6
- Prefixes2,219
- Exchanges21
- Oldest213 · 1947
- Newest747 · 2009
- Local calls1 + 10 digits
- Time zonePacific Time
Area codes in Los Angeles
Prefixes: blocks of 10,000 numbers assigned in Los Angeles’s exchanges. “Of the code”: how much of the code is Los Angeles. FTC complaints in October 2026 about calls from the whole code.
| Code | Since | Prefixes here | Of Los Angeles | Of the code | FTC reports | Runs out |
|---|---|---|---|---|---|---|
| 213 | 1947 | 760 | 34% | 95% | 829 | 2046 |
| 323 | Jun 13, 1998 | 676 | 30% | 84% | 598 | 2046 |
| 818 | Jan 7, 1984 | 471 | 21% | 59% | 714 | 2064 |
| 747 | May 18, 2009 | 109 | 5% | 40% | 321 | 2064 |
| 310 | Nov 2, 1991 | 105 | 5% | 13% | 410 | 2044 |
| 424 | Aug 26, 2006 | 68 | 3% | 14% | 573 | 2044 |
Also a few prefixes of 738 (28), 562 (1), and 626 (1) in these exchanges.
Source: NANPA CO codes of Nov 4, 2026; places: U.S. Census Bureau, matched by DialWhere (how).
Source: NANPA NRUF forecast, October 2026 edition.
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Oct 1–31, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).
Exchanges of Los Angeles
| Exchange (NANPA) | County | Codes (prefixes) | Prefixes |
|---|---|---|---|
| LSAN DA 01 | Los Angeles County | 213 (362), 818 (8), 738 (2) | 372 |
| VAN NUYS | Los Angeles County | 818 (236), 747 (25) | 261 |
| LSAN DA 14 | Los Angeles County | 323 (160), 213 (22), 738 (2), 310 (1), 562 (1), 626 (1), 818 (1) | 188 |
| CANOGAPARK | Los Angeles County | 818 (92), 747 (29) | 121 |
| LSAN DA 10 | Los Angeles County | 213 (113), 738 (2) | 115 |
| LSAN DA 09 | Los Angeles County | 323 (72), 213 (35), 738 (2) | 109 |
| W ANGELES | Los Angeles County | 310 (69), 424 (36) | 105 |
| LSAN DA 06 | Los Angeles County | 323 (80), 213 (19), 738 (5) | 104 |
| LSAN DA 13 | Los Angeles County | 323 (70), 213 (21), 738 (2) | 93 |
| NO HOLLYWD | Los Angeles County | 818 (63), 747 (23) | 86 |
| LSAN DA 07 | Los Angeles County | 213 (84), 738 (1) | 85 |
| LSAN DA 02 | Los Angeles County | 323 (57), 213 (18), 738 (2) | 77 |
Plus 9 smaller exchanges.
Source: NANPA CO codes of Nov 4, 2026; places: U.S. Census Bureau, matched by DialWhere (how).
Same codes, other places
A call from these codes can also come from these places: the ones with the most of their prefixes outside Los Angeles.
| Place | State | Prefixes |
|---|---|---|
| Beverly Hills | CA | 177 |
| Montebello | CA | 131 |
| Burbank | CA | 119 |
| Santa Monica | CA | 119 |
| Inglewood | CA | 88 |
| Glendale | CA | 83 |
| Compton | CA | 79 |
| Culver City | CA | 58 |
Source: NANPA CO codes of Nov 4, 2026; places: U.S. Census Bureau, matched by DialWhere (how).
Questions about Los Angeles area codes
What is the area code for Los Angeles?
213, 323, 818, 747, 310, and 424: 213 holds the most prefixes (34%).
How do I dial a local call in Los Angeles?
With 1 + 10 digits: NANPA lists it for 213, 323, 818, 747, 310, and 424.
What time zone is Los Angeles in?
Pacific Time.
Changes coming
NANPA lists no relief planning or new code for 213, 323, 818, 747, 310, and 424.
Source: NANPA, NPA database of Nov 4, 2026.