U.S. state
Florida area codes
Florida has 23 area codes in service in 15 separate areas: some codes split the map, others overlay it. The newest is 324 (since February 26, 2024).
Local time in Florida
Spam reports from Sep 23 – Oct 22, 2026
15,312 FTC complaints
Consumer reports, not verified by the FTC.
By area code- Codes23
- Code areas15
- Newest324 · 2024
- ComingNone listed
- Time zonesEastern Time, Central Time
The 15 code areas
Codes in one card share the same territory (overlay). FTC reports from Sep 23 – Oct 22, 2026; runs out: NANPA forecast.
| Codes | Main place | FTC reports | Runs out | Codes |
|---|---|---|---|---|
| Tampa, FL | 1,967 | 2055 | 2 | |
| Miami, FL | 1,588 | 2046 | 3 | |
| Brevard County & Orlando, FL | 1,244 | 2045 | 1 | |
| Orlando, FL | 1,152 | 2051 | 2 | |
| Jacksonville, FL | 1,103 | 2057 | 2 | |
| West Palm Beach, FL | 1,056 | 2051 | 2 | |
| Sarasota, FL | 1,006 | 2046 | 1 | |
| Fort Lauderdale, FL | 957 | 2065 | 2 | |
| Tallahassee & Pensacola, FL | 954 | 2057 | 2 | |
| Gainesville, FL | 879 | 2030 | 1 | |
| St. Petersburg & Clearwater, FL | 744 | 2040 | 1 | |
| Daytona Beach, FL | 708 | 2046 | 1 | |
| Port St. Lucie, FL | 705 | 2102 | 1 | |
| Lakeland, FL | 646 | 2050 | 1 | |
| Fort Myers & Naples, FL | 603 | 2040 | 1 |
| Code | Main place | Since | Overlay with | Runs out | FTC reports |
|---|---|---|---|---|---|
| 239 | Fort Myers & Naples, FL | Mar 11, 2002 | — | 2040 | 603 |
| 305 | Miami, FL | 1947 | 645, 786 | 2046 | 649 |
| 321 | Brevard County & Orlando, FL | Nov 1, 1999 | — | 2045 | 1,244 |
| 324 | Jacksonville, FL | Feb 26, 2024 | 904 | 2057 | 49 |
| 352 | Gainesville, FL | Dec 3, 1995 | — | 2030 | 879 |
| 386 | Daytona Beach, FL | Feb 15, 2001 | — | 2046 | 708 |
| 407 | Orlando, FL | Apr 16, 1988 | 321, 689 | 2051 | 782 |
| 448 | Tallahassee, FL | Jun 22, 2021 | 850 | 2057 | 169 |
| 561 | West Palm Beach, FL | May 13, 1996 | 728 | 2051 | 1,000 |
| 645 | Miami, FL | Aug 4, 2023 | 305, 786 | 2046 | 169 |
| 656 | Tampa, FL | Feb 22, 2022 | 813 | 2055 | 273 |
| 689 | Orlando, FL | Jun 4, 2019 | 321, 407 | 2051 | 370 |
| 727 | St. Petersburg & Clearwater, FL | Jul 1, 1998 | — | 2040 | 744 |
| 728 | West Palm Beach, FL | Mar 10, 2023 | 561 | 2051 | 56 |
| 754 | Fort Lauderdale, FL | Aug 1, 2001 | 954 | 2065 | 299 |
| 772 | Port St. Lucie, FL | Feb 11, 2002 | — | 2102 | 705 |
| 786 | Miami, FL | Mar 1, 1998 | 305, 645 | 2046 | 770 |
| 813 | Tampa, FL | 1953 | 656 | 2055 | 1,694 |
| 850 | Tallahassee & Pensacola, FL | Jun 23, 1997 | 448 | 2057 | 785 |
| 863 | Lakeland, FL | Sep 20, 1999 | — | 2050 | 646 |
| 904 | Jacksonville, FL | Jul 11, 1965 | 324 | 2057 | 1,054 |
| 941 | Sarasota, FL | May 28, 1995 | — | 2046 | 1,006 |
| 954 | Fort Lauderdale, FL | Sep 11, 1995 | 754 | 2065 | 658 |
Source: NANPA NRUF forecast, April 2026 edition.
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Sep 23 – Oct 22, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).
Spam call reports by area code
FTC complaints, Sep 23 – Oct 22, 2026
| Area code | Complaints | |
|---|---|---|
| 813 Tampa | 1,694 | |
| 321 Brevard County & Orlando | 1,244 | |
| 904 Jacksonville | 1,054 | |
| 941 Sarasota | 1,006 | |
| 561 West Palm Beach | 1,000 | |
| 352 Gainesville | 879 | |
| 850 Tallahassee & Pensacola | 785 | |
| 407 Orlando | 782 | |
| 786 Miami | 770 | |
| 727 St. Petersburg & Clearwater | 744 | |
| 386 Daytona Beach | 708 | |
| 772 Port St. Lucie | 705 | |
| 954 Fort Lauderdale | 658 | |
| 305 Miami | 649 | |
| 863 Lakeland | 646 | |
| 239 Fort Myers & Naples | 603 | |
| 689 Orlando | 370 | |
| 754 Fort Lauderdale | 299 | |
| 656 Tampa | 273 | |
| 448 Tallahassee | 169 |
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Sep 23 – Oct 22, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).
Changes coming
NANPA lists no relief planning or new code for Florida.
Source: NANPA, NPA database of Oct 24, 2026.