U.S. state
New Jersey area codes
New Jersey has 10 area codes in service in 6 separate areas: some codes split the map, others overlay it. The newest is 640 (since September 17, 2018).
Local time in New Jersey
Spam reports from Sep 23 – Oct 22, 2026
6,047 FTC complaints
Consumer reports, not verified by the FTC.
By area code- Codes10
- Code areas6
- Newest640 · 2018
- ComingNone listed
- Time zoneEastern Time
The 6 code areas
Codes in one card share the same territory (overlay). FTC reports from Sep 23 – Oct 22, 2026; runs out: NANPA forecast.
| Codes | Main place | FTC reports | Runs out | Codes |
|---|---|---|---|---|
| Bergen & Hudson Counties, NJ | 1,346 | 2048 | 2 | |
| Trenton & Atlantic City, NJ | 1,139 | 2046 | 2 | |
| New Brunswick & Toms River, NJ | 1,041 | 2051 | 2 | |
| Newark, NJ | 976 | 2052 | 2 | |
| Camden, NJ | 913 | 2035 | 1 | |
| Elizabeth, NJ | 632 | 2039 | 1 |
| Code | Main place | Since | Overlay with | Runs out | FTC reports |
|---|---|---|---|---|---|
| 201 | Bergen & Hudson Counties, NJ | 1947 | 551 | 2048 | 768 |
| 551 | Jersey City, NJ | Dec 29, 2001 | 201 | 2048 | 578 |
| 609 | Trenton & Atlantic City, NJ | 1957 | 640 | 2046 | 921 |
| 640 | Atlantic City, NJ | Sep 17, 2018 | 609 | 2046 | 218 |
| 732 | New Brunswick & Toms River, NJ | Jun 1, 1997 | 848 | 2051 | 802 |
| 848 | New Jersey | Dec 29, 2001 | 732 | 2051 | 239 |
| 856 | Camden, NJ | Jun 12, 1999 | — | 2035 | 913 |
| 862 | Newark, NJ | Dec 29, 2001 | 973 | 2052 | 384 |
| 908 | Elizabeth, NJ | Nov 1, 1990 | — | 2039 | 632 |
| 973 | Newark, NJ | Jun 1, 1997 | 862 | 2052 | 592 |
Source: NANPA NRUF forecast, April 2026 edition.
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Sep 23 – Oct 22, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).
Spam call reports by area code
FTC complaints, Sep 23 – Oct 22, 2026
| Area code | Complaints | |
|---|---|---|
| 609 Trenton & Atlantic City | 921 | |
| 856 Camden | 913 | |
| 732 New Brunswick & Toms River | 802 | |
| 201 Bergen & Hudson Counties | 768 | |
| 908 Elizabeth | 632 | |
| 973 Newark | 592 | |
| 551 Jersey City | 578 | |
| 862 Newark | 384 | |
| 848 | 239 | |
| 640 Atlantic City | 218 |
Consumer reports, not verified by the FTC · source
Source: FTC Do Not Call complaints created Sep 23 – Oct 22, 2026. They are reported by consumers and are not verified by the FTC; caller ID can be spoofed (how we count).
Changes coming
NANPA lists no relief planning or new code for New Jersey.
Source: NANPA, NPA database of Oct 24, 2026.